Babylove Top and Pants Set
Babylove Top and Pants Set
Product Specifications
Elevate your baby's wardrobe with this stylish coat set! Made from a soft cotton blend, polyester, and spandex, it features a full sleeve, O-neck collar, and pullover closure. Perfect for spring and autumn, it fits true to size for ages 0-24 months. Available in fun letter and rainbow patterns, this set includes a top and pants
🧵 Material: Cotton, Polyester, Spandex
📏 Fabric Type: Broadcloth
🌟 Sleeve Length: Full
👌 Fit: Fits true to size, take your normal size
🌼 Season: Spring & Autumn / Winter
📦 Item Type: Sets
👶 Age Range: 0-24 months
🚼 Gender: Baby Unisex
👕 Collar: O-Neck
🔒 Closure Type: Pullover
👔 Sleeve Style: Regular
🧵 Material Composition: Cotton blend, Polyester, Spandex
🔤 Pattern Type: Letter
✅ Choice: Yes
🔄 Semi-Choice: Yes
Size Chart:
Size (cm)
- 70: Top Length: 30 | Bust: 52 | Waist: 36 | Pants Length: 36 | Age: 0-3 Months
- 80: Top Length: 32 | Bust: 54 | Waist: 38 | Pants Length: 38 | Age: 3-6 Months
- 90: Top Length: 34 | Bust: 56 | Waist: 40 | Pants Length: 40 | Age: 6-12 Months
- 100: Top Length: 36 | Bust: 58 | Waist: 42 | Pants Length: 42 | Age: 12-18 Months
- 110: Top Length: 38 | Bust: 60 | Waist: 44 | Pants Length: 45 | Age: 18-24 Months
Size (inch)
- 70: Top Length: 11.81 | Bust: 20.47 | Waist: 14.17 | Pants Length: 14.17 | Age: 0-3 Months
- 80: Top Length: 12.60 | Bust: 21.26 | Waist: 14.96 | Pants Length: 14.96 | Age: 3-6 Months
- 90: Top Length: 13.39 | Bust: 22.05 | Waist: 15.75 | Pants Length: 15.75 | Age: 6-12 Months
- 100: Top Length: 14.17 | Bust: 22.83 | Waist: 16.54 | Pants Length: 16.54 | Age: 12-18 Months
- 110: Top Length: 14.96 | Bust: 23.62 | Waist: 17.32 | Pants Length: 17.72 | Age: 18-24 Months
Specifications:
🧵 Material: Cotton Blend
🎨 Style: Casual
🔤 Pattern: Letter/Rainbow
🚼 Applicable Gender: Baby Boys & Girls
🌈 Optional Colors: Rainbow Grey, Rainbow Apricot, Letters Khaki, Letter Apricot
Package Contents:
📦 1 * T-shirt
👖 1 * Pants